| LOT # | ACRES | PRICE |
|---|---|---|
| Lot 41 View Details | 2.82 | $75,000 |
| Lot 42 View Details | 2.68 | $69,000 |
| Lot 48 View Details | 4.42 | SOLD |
| Lot 49 View Details | 4.18 | UNDER CONTRACT |
| Lot 50 View Details | 2.73 | UNDER CONTRACT |
| Lot 51 View Details | 2.20 | $65,000 |
| Lot 52 View Details | 1.80 | $59,000 |
| Lot 53 View Details | 1.80 | $59,000 |
| Lot 54 View Details | 2.03 | $59,000 |
| Lot 55 View Details | 10.39 | SOLD |
| Lot 56 View Details | 10.42 | SOLD |
| Lots 48, 49, 50, 51 & 56 (Combo Listing) View Details | 23.95 | $449,000 |
Available Lots are marked in green.

