LOT # | ACRES | PRICE |
---|---|---|
Lot 48 View Details | 4.42 | $95,000 |
Lot 49 View Details | 4.18 | $89,000 |
Lot 50 View Details | 2.73 | $79,000 |
Lot 51 View Details | 2.20 | $75,000 |
Lot 52 View Details | 1.80 | $69,000 |
Lot 53 View Details | 1.80 | $69,000 |
Lot 54 View Details | 2.03 | $69,000 |
Lot 55 View Details | 10.39 | $169,000 |
Lot 56 View Details | 10.42 | $169,000 |
Lots 48, 49, 50, 51 & 56 (Combo Listing) View Details | 23.95 | $449,000 |

Available Lots are marked in green.