THE LAST LARGE HOMESITE – LOT 17 – 25.82 AC – JUST LISTED!!!
LOT # | ACRES | PRICE |
---|---|---|
Lot 1 | 7.42 | Sold |
Lot 2 | 5.97 | Sold |
Lot 3 | 5.75 | Sold |
Lot 4 | 5.47 | Sold |
Lot 5 | 5.11 | Sold |
Lot 6 | 4.26 | Sold |
Lot 7 | 4.33 | Sold |
Lot 8 | 4.00 | Sold |
Lot 9 | 4.89 | Sold |
Lot 10 | 4.04 | Sold |
Lot 11 | 5.79 | Sold |
Lot 12 | 4.21 | Sold |
Lot 13 | 4.36 | Sold |
Lot 14 | 4.51 | Sold |
Lot 15 | 4.52 | Sold |
Lot 16 | 4.01 | Sold |
Lot 17 | 25.82 | $289,900 View Video |
Sold are marked in red.
